|
Product Details:
|
| Name: | HOWO A7 420HP 6X4 Tractor Truck | Drive Model: | 6x4 Prime Mover Truck |
|---|---|---|---|
| Engine: | D12.42-20 420HP | Gearbox: | HW19710 |
| Front Axle: | HF7 | Drive Axle: | ST16*2 |
| Fuel Tank: | 400L | ||
| Highlight: | tractor trailer truck,tractor head truck |
||
Best Quality SINOTRUK HOWO A7 Euro2 420HP 6X4 Tractor Truck Hot Sale
Detailed parameters
| Vehicle series | HOWO-A7 6x4 Highway Tractor | |
| Cab | A7-P/A7-G | |
| Engine | Model | Euro 2-Euro 5 |
| Power(Ps/rpm) | 336PS/371PS/380PS/420PS | |
| Maximum torque(Nm/rpm) | 1350-1820NM | |
| Displacement(L) | 9.726 for WD615;10.596L for D12 | |
| Transmission | SINOTRUK HW series 10 gears Transmission, main and auxiliary transmission structure, main transmission with double counter shaft ,auxiliary transmission with planetary reduction. Standard HW19710, HW19710T with synchronizer is optional. | |
| Clutch | Φ430diaphragm spring Clutch,Hydraulic control air assisted. CH430-21 | |
| Front axle | HF7,rated load of 7t, disc-type or drum-type | |
| Rear axle | MCY13 Single reduction,Ratio:4.11,3.7,3.36,3.08;Optional:ST16 (speed ratio 3.93; 4.42; 4.8) | |
| Steering gear | Bosch steering gear, steering oil pump, system pressure 18MPa | |
| Suspension | front and rear leaf spring suspension+shock absorber+transverse stabilizer | |
| Braking system | Service brake | dual-circuit air pressure brake |
| Parking Brake | spring storage energy without air | |
| Auxiliary brake | EVB+Engine exhaust braking. With ABS and optional auto clearance adjusting arm | |
| Electric system | Type | CAN bus control |
| Voltage | 24V | |
| Batteries | 12V/165Ah,2 pieces | |
| Generator | 2240W | |
| Starter Power | 7.5 KW | |
| Wheels & Tyres | Tyres | 315/80R22.5 |
| Optional | 12.00R20 | |
| Fuel Tank | Capacity | 400 Liter |
| Optional | 600 Liter | |
| Weights (kg) | Curb weight | 6800 |
| Gross Vehicle Weight | 18000 | |
| Design loading capacity at fifth wheel | 11070 | |
| Maximum traction weight | 35000 | |
| Vehicle Dimensions (mm) | Overall length x Overall width x Overall height without deflector | 6160×2496×3560 |
| Wheelbase | 3500 | |
| Front overhang/Rear overhang | 1540/1120 | |
| Wheel track of front axle | 2022 | |
| Wheel track of rear axle | 1830 | |
| Performance | Maximum speed(km/h) | 95/100 |
| Maximum gradeability(%) | 20 | |
| Minimum turning diameter(mm) | 14000 | |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Contact Person: Vincent Geng
Tel: 15664435881
Fax: 86-0531-87238633