Product Details:
|
Dimensions (L X W X H) (mm): | 10150X2496X3900mm | Emission Standard: | Euro 2,3 |
---|---|---|---|
Fuel Type: | Diesel | Loading Mass(kg): | 12840 |
Engine Power(kw): | 276 | Axle Number: | 4 |
Highlight: | concrete agitator truck,mix concrete truck |
16 (m3) Capacity and 10 Speed Gear-box Sinotruk SWZ Concrete Pumper 16cbm 6x4
Specifications:
howo 8x4 mixer truck
380HP,Euro III
SINOTRUK ten speed gear-box
10920*2500*3999
Capacity(m3) 16
Quick Details
Minimum Order Quantity: | 1 unit |
Price: | Negotiable |
Packaging Details: | Nude |
Delivery Time: | Within 20-30 days after the receipt of the deposit |
Payment Terms: | LC/TT etc |
Supply Ability: | 100 units per week |
Products Commercial Item
Condition: | New | Transmission Type: | Manual | Emission Standard: | Euro 2 |
Fuel Type: | Diesel | Dimensions (L x W x H) (mm): | 10150X2496X3900mm | Gross Vehicle Weight: | 16.55 |
Place of Origin: | Shandong China (Mainland) | Brand Name: | SINOTRUK | Model Number: | ZZ5317GJBS3267W |
color: | optional |
Engineering vehicles mixer truck SWZ 6X4
TECH PARAMETERS
Type | Concrete Mixer Truck | ||||
Model | TAG5310GJB | Blade thickness(mm) | 4 | ||
Length*Width*Height(mm) |
10920*2500*3999 |
Tank thickness(mm) |
5mm(T520JJ Material) /6(16Mn) |
||
Head thickness(mm) | 6 | ||||
Front overhang(mm) | 1500 | ||||
Capacity(m3) | 16 | Rear overhang(mm) | 2670 | ||
Loading mass(kg) | 12840 | Approach/departure angle(°) | 16/14.2 | ||
Curb weight(kg) | 18030 | Wheelbase(mm) | 1800/3600/1350 | ||
Engine
|
Model |
WD615.96C 380hp |
Trace(F/R) (mm) | ||
Power(kw) | 276 | Axle number | 4 | ||
Cylinder number | 6 | ||||
Rated speed(rpm) | 2200 | ||||
Displacement(ml) | 9726 |
Steel Plate spring (pics)
|
Front | 9 | |
Torque(N.m) | 1500 | Rear | 12 | ||
Tire Model |
11.00-20,11.00R20/ 12.00-20,12.00R20 |
Tire number | 12 | ||
Warning system | Each side and rear with reflecting mark | Ground clearance(mm) | 520 |
Contact Person: AnneHan
Tel: +86 18353169581
Fax: 86-0531-87238633