Product Details:
|
Rated Axles Load (KG): | 2 X 16000 | Tack(mm): | 1860 |
---|---|---|---|
Pin Hole Center Distance (mm): | 1008 | Section Size(mm): | 169 X 166 X 19 |
Input/output Flange (mm): | 180 Serration | Max Input Speed (rpm): | 3500 |
Highlight: | howo truck spare parts,sino truck parts |
SINOTRUK truck spare parts
Specifications:
NO | Part NO | Description | Qty | Units | Remark | |||
1 | AZ9231330265 | Rear Axles Case | 1 | PCS | HOWO Truck | |||
2 | AZ9231330469 | Rear Axles Case | 1 | PCS | HOWO Truck | |||
3 | AZ9360330073 | Rear Axles Case | 1 | PCS | HOWO Truck | |||
4 | AZ9231330995 | Rear Axles Case | 1 | PCS | HOWO Truck | |||
5 | AZ9761330581 | Rear Axles | 1 | PCS | HOWO Truck | |||
6 | AZ9970320231 | Rear Axles Case | 1 | PCS | HOWO Truck | |||
7 | AZ9360320105 | Middle Axles | 1 | PCS | HOWO Truck | |||
8 | AK99014000128(I=4.38) | Middle Axles | 1 | PCS | HOWO Truck | |||
9 | AZ9231330950 | Middle Axles | 1 | PCS | HOWO Truck | |||
10 | FHQZC15T | Axle assembly | 1 | PCS | FUWA | |||
11 | FHQZC16T | Axle assembly | 1 | PCS | FUWA | |||
Item | Specification | Data | ||||||
1 | Rated Axles Load (KG) | 2 x 16000 | ||||||
2 | Tack(mm) | 1860 | ||||||
3 | Pin hole center distance (mm) | 1008 | ||||||
4 | Section size(mm) | 169 x 166 x 19 | ||||||
5 | Input/output Flange (mm) | 180 Serration | ||||||
6 | Max input speed (rpm) | 3500 | ||||||
7 | Max input torque(Nm) | F. R axle 27150 26490 25510 21580 18640 15700 | ||||||
R. R axle 18660 17660 16680 14710 11770 9810 | ||||||||
8 | Transmisssion Ratio | 3.866 4.266 4.769 5.262 5.920 6.733 7.630 8.880 | ||||||
9 | Brake Size (mm) | 410 x 220 | ||||||
10 | Brake Distributor pump (in) | 24" / 24" | ||||||
11 | Braking Torque (Nm) | 40300/ (24" /24" ) 55300 (24" /30" ) | ||||||
12 | Axle Weight | F. R axle 950 / R. R axle 840 | ||||||
13 | Wheel pilot | Rim center hole piloting wheel bolt 10-M22x1.5 reference circle diameter 335 |
Tag:rear axle,truck spare parts rear axle,SINOTRUK spare parts axle,SINOTRUK spare parts rear axle
Contact Person: AnneHan
Tel: +86 18353169581
Fax: 86-0531-87238633