Product Details:
|
Feature: | Truck Crane | Condition: | New |
---|---|---|---|
Price: | Accurate Price, Pls Contact Us | Product Name: | CRANE TRUCK |
Rated Loading Capacity: | 8tons, 20ton, 10T | Engine Model: | WD6.15.96 |
Highlight: | telescoping boom crane,truck bed lift crane |
Sinotruk HOWO 6X4 CRANE TRUCK 12 TONS CRANE 371HP
336 HP EURO 2 LEFT HAND DRIVER RIGHT HAND DRIVER
Truck mount crane Product description
1.Throttle Control System
Changing the form of previous manipulation and throttle operation individually,Realization of the bilateral handle synchronous and driving throttle acceleration and deceleration automatically, due to the speed change steady,it can easily to carry out the lifting work.
2.End position automatic hook device
Maximum savings in preparation time before and after operation, to ensure that customer's vehicle could be in a driving state in the shortest time, and prevent crane damage accident caused by hoist swing to enhance the safety of driving.
3.Hoisting overwinder device
If a user is negligent or unfamiliar with the operation of lifting hooks,the hoisting overwinder device will stop hook raise in time, to prevent the safety of personal and property caused by fracture of wire rope.
4.Slewing locking device
Slewing locking device can ensure that the lifting arm does not sway because of the centrifugal force during the driving and steering process of the vehicle,to avoid all kinds of accidents caused by swaying.
5.Torque limiter
It can select torque limit overload protection device to prevent users because of negligence or unfamiliar with the lifting operation principle of overload operation, thereby causing the vehicle rollover and crane damage accidents.
SPECIFICATION FOR CRANE | |||
Max Lifting Capacity |
10000 kg | ||
Max Lifting Moment | 25 T.M | ||
Max Oil Flow of Hydraulic System | 63 L/min | ||
Max Pressure of Hydraulic System | 26 MPa | ||
Rotation Angle | All Rotation | ||
Max.Working radius (m) | 12 m | ||
Supporting Leg |
Four Supporting Leg with Hydraulic Control (Including Two Rear Supporting Legs) |
||
SPECIFICATION FOR CHASSIS | |||
Dimension(Lx W xH)(unloaded)(mm) | 10350×2496×3850 | ||
Loading Capacity (Ton) | 25 Ton | ||
Cargo body size (LxWxH) (mm) | 6500×2300×600 ,Bottom 3 mm, Side 2 mm | ||
Approaching angle/Departure angle(°) | 16/15 | ||
Overhang(front/rear) (mm) | 1500/2600 | ||
Wheel base (mm) | 4600+1350 | ||
Max speed(km/h) | 102 | ||
Curb weight(kg) | 14525 | ||
Engine (Steyr technology, made in China) |
Model | WD615.69,water-cooled,four strokes,6 cylinders in line with water cooling,turbocharged and intercooling, directly injection | |
Fuel type | Diesel | ||
Power, max(kw/rpm) | 336HP | ||
Emission | EURO II | ||
Fuel tanker capacity(L) | 400L aluminum oil tank | ||
Transmission | Model | HW19710, 10 speeds forward and 2 reverse | |
Brake system | Service brake | Dual circuit compressed air brake | |
Steering system | Model | ZF8118 | |
Front axle | HF9 | ||
Rear axle | HC16 | ||
Tire | 12.00R22.5 (Radial Tyre) | ||
Electrical system | Battery | 2X12V/165Ah | |
Alternator | 28V-1500kw | ||
Starter | 7.5Kw/24V |
Contact Person: Mr. Jason Qi
Tel: +86 13805311175
Fax: 86-0531-87238633