|
Product Details:
|
| Product Name: | Cargo Truck | Transmission Type: | Manual |
|---|---|---|---|
| Emission Standard: | Euro 3 | Size: | 8600x2400x800 |
| Gross Vehicle Weight: | 31000 | Cabin: | A7-W, With 4 Point Support Fully-floating Suspension |
| Color: | Optional | Feul Tank: | 300L Aluminum Alloy Fuel Tank |
| Highlight: | military cargo truck,cargo container truck |
||
50T Capacity 450hp SINOTRUK HOWO A7 8x4 Box Stake Truck/Cargo Truck Lorry Truck
Specifications:
1.LOW FUEL CONSUMPTION
2.HUV GF
3.ENGINE:336hp
4.SAFETY ECONOMICAL AND COMFORTABLE
5.competitive price
6.3C identification
7.High security and quality
| Drive type | 8x4 HOWO A7 | |
| Models | ZZ1317N4667N1 | |
| Engine | Model | WD615.96E |
| Horsepower(Hp/kw/rpm) | 375(276)/2200 | |
| Type | 6-cylinder in-line with water cooling; 4-stroke direct injection; turbo-charging and inter-cooling; Engine Capacity 9.726L | |
| Emission Standard | Euro Ⅲ-EGR | |
| Transmission | Model | HW15710 |
| Type | Manual | |
| Clutch | φ430mm diaphragm clutch,Spring plate,diaphragm spring | |
| Axle | Front Axle | HF7,HF9 |
| Rear Axle | HC16, ST16 (ratio:3.93; 4.42; 4.8) | |
| Axle load (kg) | 6500/7000/17500 | |
| Steering | ZF8098 | |
| Max.Speed(km/h) | 90 / 102 | |
| Approach/Departure (°) | 15/25 | |
| Tires | 12.00R20(18PR),12.00R20(20PR),12.00R20(22PR) | |
| Chassis | Wheel base | 1950+4625+1350 1950+4600+1400 1950+5100+1350 |
| LxWxH (mm) | 12200x2500x3900 | |
| Overhang (front/rear)(mm) | 1540/2495,2520 | |
| Kerb Mass(kg) | 16470 | |
| Total Mass (kg) | 31000 | |
| Box dimensions (LxWxH) (mm) | 9750x2370x2400 | |
| Cabin | HOWO A7-G | |
| two berth ,With air-conditioner,radio and MP3-Player | ||
| Electrical system | 24V,minus earth,2x12V/165ah storage battery,28V/1540Kw generator | |
| Feul tank | 300L Aluminum alloy fuel tank | |
| Brake | Service Brake | With dual-circuit compressed air brake |
| Parking Brake | Power spring brake acting on rear wheel | |
| Auxiliary Brake | Engine exhaust valve brake | |
![]()
![]()
![]()
Contact Person: AnneHan
Tel: +86 18353169581
Fax: 86-0531-87238633