Product Details:
|
Dimension (length X Width X Height) (mm): | 11178x 2496x3150 | Gross Weight (kg): | 30000 |
---|---|---|---|
Total Weight(kg): | 12320 | Wheelbase(mm): | 1950+4600+1400 |
Gearbox: | HW19710 | Electric System: | HOWO Electric System 24V Negative Grounded |
Highlight: | military cargo truck,cargo container truck |
Euro 3 Standard SINOTRUK 8x8 ALL WHEEL DRIVE CARGO TRUCK Drive Axle for Harsh Environment
Quick Details
Condition: | New | Drive Wheel: | 8x8 | Horsepower: | 351 - 450hp |
Transmission Type: | Manual | Emission Standard: | Euro 3 | Fuel Type: | Diesel |
Engine Capacity: | > 8L | Place of Origin: | Shandong China (Mainland) | Brand Name: | SINOTRUK |
Model Number: | ZZ2317N4677C1 |
Description:
1.SINOTRUCK all wheel drive series trucks own the elegant appearance, strong operation system and excellent safety.
2.Sino Heavy Machinery Co,Ltd is the authorized company of SINOTRUK(CNHTC), and mainly deal with heavy duty trucks /all spare parts and service.We supply HOWO, STEYR, STEYR KING, GOLDEN PRINCE, HOHAN series 4X2, 6X4, and 8X4 dump trucks, tractor trucks, cargo trucks, garbage trucks, oil tank trucks, water tank trucks, log trailers tractors, terminal tractors, etc. Our products arrange from 190 horse power to 410 horse power, and loading capacity cover from 5 tons to 50 tons.
Specification:
Truck model | ZZ2307S4677A/SOW | ZZ2317N4977C/ SOW | ||
Sales code | HW/375/046/8x 8W | HW/380/035/8 x 8W | ||
Dimension (length x width x height) (mm) | 11178x 2496x3150 | 10663 x 2500 x 3110 | ||
Gross weight (kg) | 30000 | 30000 | ||
Total weight(kg) | 12320 | 12450 | ||
Max speed(km/h) | 80 | 82 | ||
Wheelbase(mm) | 1950+4600+1400 | 1950+4950+1400 | ||
Engine | Mode | WD615.47 | WD615.96C | |
Rated engine power (KW/r/min) | 273/2200 | 279/2000 | ||
Max. torque (N. m/r/min) | 1290/1100-1600 | 1590/1200-1500 | ||
Clutch | 430mm membrane pull-type spring clutch A type | |||
Gearbox | HW19710 | |||
Drive axle | steel front steering drive axle with planetary wheel reduction ST16 double drive axle | |||
Steering | ZF8098 | |||
Transfer case |
Mode | ZQC2000 | ||
High-grade /low-grade ratio | 0 .89/1.536 | |||
Brake type |
service braking:dual circuit compressed air brake:parking brake(hand brake), spring energy air cut brake |
|||
Cab | HOWO76 cab | |||
Electric system | HOWO electric system 24V negative grounded | |||
Tire | 12. 00-20 | |||
Fuel tank(L) | 400 |
Contact Person: AnneHan
Tel: +86 18353169581
Fax: 86-0531-87238633