Product Details:
|
Emission Standard: | Euro 2,Euro 3 | Drive Wheel: | 6x4 |
---|---|---|---|
Fuel Type: | Diesel | Condition: | New |
Transmission Type: | Manual | Product Name: | HOWO Cargo Truck |
Engine: | Weichai,WD615.47,371HP | Cab: | HW76 |
Highlight: | military cargo truck,cargo container truck |
LHD Sinotruck HOWO 6*4 20T Road Wrecker Tow Truck Euro 2
Product Description
Wrecker truck is also called wrecker towing truck, flatbed tow truck, tow truck hydraulic, tow trucks wreckers, rotator tow truck, towing wrecker truck, road wrecker truck, wrecker truck towing truck, road wrecker, rotator wrecker, recovery wrecker, wrecker tow truck, recovery truck, rotator recovery truck, wrecker with crane, etc.
1. Function: Wrecker truck equipped with lifting winch device and wheel bracket which can lift, towing, back load and transport.
2. Application: Widely used in road, police traffic, airports, docks, auto repair company, industry and highway departments, timely, fast clean-up accident, failure, illegal and other vehicles.
For the rotator wrecker, the basic equipment includes automatic clamping arrangement for small rotator truck, boom, winch, wheel lift devices, construction alarm, rear working lighting, box for washing hands, U shape device for holding tires, 5 sets supporting forks, supporting fork stand, 2 pcs chain and hook, accessory lightings assembly, imported hydraulic pressure components, multi parts compartment truck body, uniform control devices on both sides, etc.
Product Parameter
Cabin | HW76 standard cabin, Left hand drive, with air conditioner, allowed for 2~3 persons | ||||
No load(kg) | Curb Weight | 13070 | |||
Front axle | 7000*2 | ||||
Rear axle | 16000*2 | ||||
Full load | Max. Overall Weight | 31000 | |||
Overall Dimensions(mm) | Length | 11430 | |||
Width | 2500 | ||||
Height | 3270 | ||||
Wheel base(mm) | 1800+4600+1350 | ||||
Track(mm) | 2022/1830 | ||||
F/R Suspension(mm) | 1500/2200 | ||||
A/D Angle(°) | 16/18 | ||||
Driving Model | 8*4 | ||||
Tyre | 12R22.5 | ||||
Max. Speed(km/h) | 105 | ||||
Max. Grade-ability(%) | 30 | ||||
Min. Turning Diameter(m) | 22.6 | ||||
Min. Ground clearance(mm) | 310 | ||||
Engine | Model | WD615.47 | |||
Horsepower(HP) | 371 | ||||
Displacement(mL) | 9726 | ||||
Transmission | HW19710,10 forwards&2 reverses | ||||
WRECKER EQUIPMENT | |||||
Max. Towing Weight(kg) | 50000 | ||||
Lifting System | Max. Lifting Weight(kg) | 25000 | |||
Max. Lifting Weight under all extension(kg) | 8300 | ||||
Effective Length of Corbeling Arm(mm) | 3650 | ||||
Extend-retract of Corbeling Arm(mm) | 1750 | ||||
Slope Angle of Corbeling Arm(°) | 7 | ||||
Folding angle under no load(°) | -7~92 | ||||
Folding angle under load(°) | -7~16 | ||||
Max. Ground Distance(mm) | 900 | ||||
Landing Strength(KN) | 80*2 | ||||
Hydraulic Hose | Tianhe,Guangdong Province | ||||
Hydraulic Joint | Germany technology and exported Sealing rings | ||||
Compartment plate | One-step Modeling by Germany 3P2A 1000T punching machine |
Contact Person: AnneHan
Tel: +86 18353169581
Fax: 86-0531-87238633