|
Product Details:
|
| Emission Standard: | Euro 2 | Drive Wheel: | 8x4 |
|---|---|---|---|
| Fuel Type: | Diesel | Condition: | New |
| Transmission Type: | Manual | ||
| Highlight: | Sinotruk Wing Van Mobile Truck,8x4 Wing Van Mobile Truck,195g/kwh Heavy Cargo Truck |
||
factory direct sale good quality best price Mobile Shop Mobile Vendor Truck
New best price Howo Sinotruk Wing Van Mobile Truck Beverage Transport
| Truck Model | ZZ1257S5247A | |||
| Item | HOWO 6x4 wing van truck opening cargo truck for sale | |||
| Driving Style | Left Hand Driving | |||
| CARGO BOX | 8500MM×2300MM×1800MM with electric motor drived wingwan, side 1.5mm and bottom 3mm | |||
| Approaching angle/Departure angle(°) | 43754 | |||
| Overhang(front/rear)(mm) | 1500/3109 | |||
| Wheel base(mm) | 5225+1350 | |||
| Loading Weight(kg) | 25000 | |||
| Fuel tanker capacity(L) | 300 | |||
| Fuel consumption(L/km) | 28L/100 km | |||
| Clutch | Single-plate dry clutch Φ430mm | |||
| Engine Model (Steyr technology, made in China) | Fuel type | Diesel | ||
| Horse Power, max(kw/rpm) | 371HP, | |||
| Emission | EURO II | |||
| Model | WD615.47 | |||
| Bore | 126mm | |||
| Stroke | 130mm | |||
| Compression ratio | 29.8hp/l | |||
| Specific fuel consumption | 195g/kwh | |||
| Transmission | Model | HW19710 | ||
| Steering system | Model | ZF8118 Hydraulic Steering with power assistance. | ||
| Front axle | HF7, Steering with double T-cross section beam | |||
| Rear axle | ST16, Pressed axle housing, central double reduction with differential locks between axles and wheels Rear Axle Ratio: 4.8 | |||
| Tyre | 295/80 R22.5 | |||
| Cab | HW 76 cabin, one sleeper with air conditioner | |||
Contact Person: AnneHan
Tel: +86 18353169581
Fax: 86-0531-87238633