Product Details:
|
Box Dimenssion: | 7800*2500*3000 | Oil Tank: | 400L |
---|---|---|---|
Transmission: | Hw19710 | Horsepower: | 351-450hp |
Drive Wheel: | 6x6 | Capacity (Load): | 11 - 20T |
Highlight: | Euro2-6 Lorry Fence Cargo Trucks,Best Howo Cargo Trucks,6x6 12 Wheeler Cargo Trucks |
A cargo truck is a large, heavy-duty vehicle designed primarily for transporting goods and materials. These trucks are typically equipped with a spacious enclosed cargo area or an open flatbed, depending on the specific needs of the cargo being transported. Cargo trucks are essential in logistics and transportation industries for delivering goods over long distances or within urban areas.
Key features of cargo trucks include robust engines capable of carrying heavy loads, durable chassis and suspension systems for stability and weight-bearing capacity, and often include specialized features such as hydraulic lifts or ramps for loading and unloading cargo. They vary widely in size and configuration, from smaller delivery trucks to large semi-trailer trucks used for long-haul transportation.
In summary, cargo trucks play a crucial role in the global economy by facilitating the movement of goods from manufacturers to distributors, retailers, and consumers efficiently and reliably.
Model | ZZ1257N4341W | |
Cabin | HW76, with two seats and one bed, 2-arm windscreen wiper system with three speeds, damped adjustable driver's seat, with heating and ventilating system, exterior sun visor, safety belts, adjustable steering wheel, air horn, air conditioner, with transverse stabilizer, with 4-point support fully floating suspension + shock absorber + air roof spoiler |
|
Engine |
Model | WD615.47 |
Horse Power (Hp/rpm) | 400/2200 | |
Max.Toruqe(Nm/rpm) | 1820/1100-1500 | |
Displacement (L) | 9.726 | |
Type | DIESEL, EURO II emission, 6-cylinder in-line with water cooling, turbo-charging and intercooling, 4-stroke common rail electronic controlled diesel engine |
|
Clutch | Φ430 Diaphragm spring clutch, hydraulic operating with air assistance | |
Transmission | HW19712, 12 speeds forward and 2 speeds reverse. | |
Front Axle | HF9, Steering with double T-cross section beam, Rated loading capacity: 9,000kgs. | |
Driving Axle | HC16, Pressed axle housing, central reduction with hub reduction and with differential locks between wheels and axles(Ratio: 4.42, 4.8) |
|
Suspension | Front suspension: hydraulic telescopic double-action shock absorbers and stabilizer; Rear suspension: leaf semi-elliptic springs, bogie spring and stabilizer |
|
Steering System | ZF power steering, model ZF8118, hydraulic steering with power assistance | |
Brake System | Service brake: Dual circuit compressed air brake; Parking brake (emergency brake): Spring energy, compressed air operating; Auxiliary brake: Engine exhaust brake |
|
Electrics | Single wire, 24 V, negative grounded; Alternator: 1540W; Start Motor:7.5kW;Battery:2*12V/165Ah | |
Tire | 12.00R20 | |
Fuel Tank(Gas Tank) Capacity (L) | 400L Diesel Tank | |
Dead Weight (kg) | 12530 | |
Gross Vehicle Weight (kg) | 33000 | |
Gross Combination Weight (kg) | 80000 | |
Overall Dimension(L*W*H)(mm) | 8145×2560×3450 | |
Wheelbase(mm) | 5000+1350 | |
Front/Rear Overhang( mm) | 1500/725 | |
Wheel Track(Front/Rear)(mm) | 2022/1850 | |
Min. Ground Clearance(mm) | 314 | |
Approach/Departure Angle( °) | 16/70 | |
Max. Speed (km/h) | 92 | |
Max. Gradebility (%) | ≥40 | |
Bucket Size | 7500*2300*1800mm |
Contact Person: Jason Qi
Tel: +86 13805311175
Fax: 86-0531-87238633