Product Details:
|
Color: | Red, White, Blue, Green, Yellow | Engine: | WD615.47 |
---|---|---|---|
Cabin: | HW76, HW70 | Axle: | HC16 |
Highlight: | HOWO TX 6x4 cargo truck,20Ton lorry box truck with deflector,Heavy cargo truck for sale |
Color | Red, White, Blue, Green, Yellow |
---|---|
Engine | WD615.47 |
Cabin | HW76, HW70 |
Axle | HC16 |
Model: ZZ1257N4341W | |
Cabin: HW76, with two seats and one bed, 2-arm windscreen wiper system with three speeds, damped adjustable driver's seat, with heating and ventilating system, exterior sun visor, safety belts, adjustable steering wheel, air horn, air conditioner, with transverse stabilizer, with 4-point support fully floating suspension + shock absorber + air roof spoiler | |
Engine Model: | WD615.47 |
Horse Power (Hp/rpm): | 371/2200 |
Max.Torque(Nm/rpm): | 1820/1100-1500 |
Displacement (L): | 9.726 |
Engine Type: | DIESEL, EURO II emission, 6-cylinder in-line with water cooling, turbo-charging and intercooling, 4-stroke common rail electronic controlled diesel engine |
Clutch: | Φ430 Diaphragm spring clutch, hydraulic operating with air assistance |
Transmission: | HW19712, 12 speeds forward and 2 speeds reverse. |
Front Axle: | HF9, Steering with double T-cross section beam, Rated loading capacity: 9,000kgs. |
Driving Axle: | HC16, Pressed axle housing, central reduction with hub reduction and with differential locks between wheels and axles(Ratio: 4.42, 4.8) |
Suspension: | Front suspension: hydraulic telescopic double-action shock absorbers and stabilizer; Rear suspension: leaf semi-elliptic springs, bogie spring and stabilizer |
Steering System: | ZF power steering, model ZF8118, hydraulic steering with power assistance |
Brake System: | Service brake: Dual circuit compressed air brake; Parking brake (emergency brake): Spring energy, compressed air operating; Auxiliary brake: Engine exhaust brake |
Electrics: | Single wire, 24 V, negative grounded; Alternator: 1540W; Start Motor:7.5kW;Battery:2*12V/165Ah |
Tire: | 12.00R20 |
Fuel Tank Capacity: | 400L Diesel Tank |
Dead Weight: | 12530 kg |
Gross Vehicle Weight: | 33000 kg |
Gross Combination Weight: | 80000 kg |
Overall Dimension: | 8145×2560×3450 mm |
Wheelbase: | 5000+1350 mm |
Front/Rear Overhang: | 1500/725 mm |
Wheel Track(Front/Rear): | 2022/1850 mm |
Min. Ground Clearance: | 314 mm |
Approach/Departure Angle: | 16/70° |
Max. Speed: | 92 km/h |
Max. Gradebility: | ≥40% |
Bucket Size: | 7500*2300*1800 mm |
Contact Person: Jason Qi
Tel: +86 13805311175
Fax: 86-0531-87238633