Product Details:
|
Emission Standard: | Euro 3 | Horsepower: | 251 - 350hp |
---|---|---|---|
Size: | 9645*2490*3600 | Cab Seating Capacity: | 6 |
Engine Power(kW): | 247/2200r/min | Max. Speed(km/h): | 102 |
Tank Capacity (kg): | 10000 | Corlor: | Red And White |
Highlight: | fire engine truck,foam fire truck |
Red and WhiteSINOTRUK HOWO 6x4 12m3 Rescue Fire Truckfire fighting truck water tank with foam tank
Quick Details
Drive Wheel: | 6x4 | Type: | Pumper | Transmission Type: |
Condition: | New | Horsepower: | 251 - 350hp | Tank Capacity:12 |
Emission Standard: | Euro 3 | Fuel Type: | Diesel | Max. Work Height: |
Size: | 9645*2490*3600 | Place of Origin: | Hubei China (Mainland) | Brand Name: |
Model Number: | SHMC5257G | corlor: | red and white |
Specification
ltem | Parameter | |||
Water tanker/foam fire truck | MX5250GXFSG100HS/MX5250GXFPM100HS | |||
Chassis | ZZ1257N4347C | |||
Dimensions (length×width×height) (mm) | 9645×2490×3600 | |||
Cab seating capacity | 6 | |||
Engine model | WD615.95(China III emission standards) | |||
Engine power(kW) | 247/2200r/min | |||
Wheel base(mm) | 4325+1350 | |||
Max. speed(km/h) | 102 | |||
Tank capacity (kg) | 10000 | water 8000 | ||
foam 2000 | ||||
Pump model | CB20.10/30.60 | |||
Pump flow(L/s) | Normal pressure(1.0MPa) | 60 | ||
| 30 | |||
| Model | PL48-64D/PS50-60DX | ||
Flow(L/s) | 48/50 | |||
Reach(m) | water≥60 foam≥55 |
Contact Person: AnneHan
Tel: +86 18353169581
Fax: 86-0531-87238633