Product Details:
|
Drive Wheel: | 8x4 | Engine Capacity: | > 8L |
---|---|---|---|
Fuel Type: | Diesel | Condition: | New |
Gross Vehicle Weight: | 31000 | Transmission Type: | Manual |
Capacity (load): | 51 - 60t | Horsepower: | 351 - 450hp |
Emission Standard: | Euro 2 | Product Name: | Dumper Truck |
Transmission: | HW19710 | Color: | Customer's Request |
Engine: | WD615.47 | Driving Type: | LHD |
Highlight: | 317hp Dump Truck,Sinotruk Howo Dump Truck |
Name | HOWO DUMP TRUCK | |
Model | ZZ3317N4267A | |
Drive type | 8x4 | |
Brand | HOWO | |
Engine | WD615.47 371hp EUROⅡ | |
Engine Type | 6-cylinder in line, 4-stroke, water-cooled, turbo-charged & inter-cooled, direct injection | |
Displacement(L) | 9.726 | |
Maximum output (Kw/r/min) | 273/2200 | |
Rated Quality(kg) | 15390 | |
Kerb mass (kg) | 15480 | |
Wheel base (mm) | 1800+4200+1350 | |
Tire | 12.00R20, 12+1spare tire | |
With ABS | Without ABS | |
Appearance dimensions (mm) | 10825*2496*3190 | |
Box dimensions(mm) | 7800*2300*1800 | |
Max. speed (km/h) | 80 | |
Passengers | 2 | |
Total mass(kg) | 31000 | |
Fuel | Diesel | |
Fuel tank capacity (L) | 300L | |
Axle | 4 | |
Axle Load | 6500/7000/17500 | |
Front axle | SINOTRUK HF9 Front Axle | |
Front axle loading capacity (kg) | 2*9000 | |
Rear axle | SINOTRUK HC16 Heavy reduction drive axle | |
Rear axles loading capacity(kg) | 2*16000 | |
Front Tread | 2022/2022,2041/2041 | |
Rear Tread | 1830/1830 | |
Gearbox | Transmission | HW19710, 10 forward&2 reverse Manual |
PTO | HW50 | |
Steering | German ZF8118 Steering Gear Box (left-hand drive) | |
Cab | HOWO HW76 Cab, Lengthen cab Single sleeper A/C | |
Colour | Optional |
Contact me Mail:Michelle_Zhuang0@163.com
Contact Person: Mr. Jason Qi
Tel: +86 13805311175
Fax: 86-0531-87238633