|
Product Details:
|
| Drive Wheel: | 6x4 | Engine Capacity: | 6 - 8L |
|---|---|---|---|
| Dimensions (l X W X H) (mm): | 7545x2496x3170 | Fuel Type: | Diesel |
| Condition: | New | Product Name: | Dumper Truck,SINOTRUK Heavy Duty 336HP 6x4 Drive Wheel HOWO Dump Truck,JAPAN HINO 8*4 Heavy Duty Dump Truck Tipper Truck,truck Dump Heavy Duty Door Pivot Hinge.door Hinges For Steel Frame.,tipper Truck |
| Highlight: | 18m3 heavy duty dump truck,336hp heavy duty dump truck,ZZ3257N3447A1 |
||
Ethiopia 336hp 18M3 dump truck 10 pcs triange brand tire with Euro2 mid lifting
| Model | ZZ3257N3447A1 GCW40000kgs Driving Type 6×4 | |
| Engine | Engine model | WD615.69, Euro II emission standard, 4 stroke injection diesel engine, 6 cylinder in-line with water cooling, turbo-charging & inter cooling, mechanical high pressure oil pump system |
| Maximum output | 336PS (247kW) at 2200 rpm | |
| Maximum torque | 1350Nm at 1100-1600rpm | |
| Bore | 126mm Stroke: 130mm | |
| Displacement | 9.726L | |
| Compression ratio | 17.5:1 | |
| Specific fuel consumption | ≤198g/kWh | |
| Engine oil filling quantity | 23L | |
| Air compressors | WABCO Twin cylinders air compressors; | |
| Cooling system filling quantity (long-term filling) |
40L | |
| Clutch | SINOTRUK’s 430C diaphragm spring clutch, hydraulically operating with air assistance | |
| Transmission | Transmission, model HW19710, 10 forward and 2 reverse Ratio:14.28; 10.62; 7.87; 5.88; 4.38; 3.27; 2.43; 1.80; 1.34; 1.00; 13.91/3.18(R) |
|
| Propeller Shaft | Double universal joint propeller shaft with gear-shaped coupling flange | |
| Front Axle | New HF9 series, with drum brake system Steering with double T-cross section beam |
|
| Rear Axle | HC16 pressed axle housing, single reduction and differential locks between axles; with drum brake system. Ratio: 5.73 |
|
| Chassis | Frame: | High-strength U-profile frame, all cold riveted cross members and reinforced subframe |
| Front suspension: | semi-elliptic leaf springs with hydraulic telescopic double-action shock absorbers and stabilizer | |
| Rear suspension: | semi-elliptic leaf springs and bogie springs | |
| Spare wheel carrier: | with one spare wheel | |
Steering |
ZF8098, hydraulic steering with power assistance Ratio: 22.2-26.2:1 |
|
| Braking System | Front and rear drum brake, four-circuit protection valve | |
| Service brake | dual circuit compressed air brake | |
| Parking Brake | spring energy, compressed air operating on rear wheels | |
| Auxiliary brake | engine exhaust brake | |
| Wheel & Types | Rims | 8.5-20,10 hole-steel |
| Types | 12.00R20, 12.00R22.5, 315/80R22.5, 12.00-20 | |
![]()
![]()
![]()
![]()
Contact Person: AnneHan
Tel: +86 18353169581
Fax: 86-0531-87238633