|
Product Details:
|
| Drive Wheel: | 8x4 | Engine Capacity: | > 8L |
|---|---|---|---|
| Fuel Type: | Diesel | Condition: | New |
| Gross Vehicle Weight: | 25000 | Transmission Type: | Manual |
| Capacity (load): | 21 - 30t | Horsepower: | 351 - 450hp |
| Emission Standard: | Euro 2 | Transmission: | HW19710 |
| Color: | Customer's Request | Engine: | 371hp |
| Cab: | HW76,with Air Conditioner | ||
| Highlight: | 371HP Heavy Duty Dump Truck,HOWO 8X4 Mining Tipper,Sinotruck Heavy Duty Dump Truck |
||
![]()
![]()
![]()
![]()
![]()
![]()
| Howo 6*4 dump truck | |||
| Cabin | HW70(NO BED);HW76(SINGLE BED;air -conditioning as standard | ||
| engine | Model | Wd615.69 | Wd615.47 |
| Fuel | Diesel | ||
| Displacement | 9.726L | ||
|
Emission Standard |
EURII | ||
| Power | 247(336)/2200 | 273(371)/2200 | |
| torque | 1350/1100-1600 | 1500/1100-1600 | |
| transmission | model | HW19710 10 forward and 2 reverse | |
| Control model | MT | ||
| Front axle | HF9 drum-type rated load of 9tons | ||
| Rear axle | HC16 16tons speed ratio:3.93 4.42 4.8 5.73 | ||
| Clutch | Single-plate dry diaphragm spring clutch, diameter 430(B)mm, hydraulically operating with air assistance | ||
| steering | ZF8118 left | ||
| Suspension | Leaf spring suspension | ||
| Fuel tank | 400L | ||
| tyres |
12.00R20tube Option:11.00-20tube 12R22.5tubless 315/80R22.5tubless |
||
| Wheel base | 3825mm+1350mm | ||
| Box sizes | 5600*2300*1500mm | ||
| Box thickness |
Bottom 8mm and side 6mm |
||
![]()
![]()
![]()
![]()
![]()
Contact Person: Jason Qi
Tel: +86 13805311175
Fax: 86-0531-87238633